HUGH McELHENNY 

his story  | the facts | merchandise

 
  • Hugh Edward McElhenny, Jr. "The King"
  • Born: December 31, 1928  Los Angeles, CA
  • Height: 6' 1"
  • Weight: 195 lbs
  • HS: George Washington (Los Angeles)
  • College: Compton Community College (1948), University of Washington (1949-51)
  • Drafted: San Francisco 49ers -'52 1st Rnd (8th Overall)
  • Hall of Fame Induction: 1970





      REGULAR SEASON STATS                
    YEAR TEAM G RUSH YDS AVG TD REC YDS AVG TD

     

                     
    1952 SAN FRANCISCO 49ers 12 98 684   7.0 * 6 26 367 14.1 3
    1953 SAN FRANCISCO 49ers 12 112 503 4.5 3 30 474 15.8 2
    1954 SAN FRANCISCO 49ers 6 64 515   8.0 * 6 8 162 20.3 0
    1955 SAN FRANCISCO 49ers 12 90 327 3.6 4 11 203 18.5 2
    1956 SAN FRANCISCO 49ers 12 185 916 5.0 8 16 193 12.1 0
    1957 SAN FRANCISCO 49ers 12 102 478 4.7 1 37 458 12.4 2
    1958 SAN FRANCISCO 49ers 12 113 451 4.0 6 31 366 11.8 2
    1959 SAN FRANCISCO 49ers 10 18 67 3.7 1 22 329 15.0 3
    1960 SAN FRANCISCO 49ers 9 95 347 3.7 0 14 114 8.1 1
    1961 MINNESOTA VIKINGS 13 120 570 4.8 3 37 283 7.6 3
    1962 MINNESOTA VIKINGS 11 50 200 4.0 0 16 191 11.9 0
    1963 NEW YORK GIANTS 14 55 175 3.2 0 11 91 8.3 2
    1964 DETROIT LIONS 8 22 48 2.2 0 5 16 3.2 0
                     
    NFL CAREER - 10 SEASONS 143 1,124 5,281 4.7 38 264 3,247 12.3 20
                     
    YEAR PUNT RET YDS AVG TD K.O. RET YDS AVG TD TOT FUM TOT TD

     

                     
    1952 20 284 14.2 1 18 396 22.0 0 5 10
    1953 15 104 6.9 0 15 368 24.5 0 6 5
    1954 8 78 9.8 0 8 210 26.3 0 4 6
    1955 7 10 1.4 0 9 189 21.0 0 3 6
    1956 15 38 2.5 0 13 300 23.1 0 4 8
    1957 10 41 4.1 0 0 0 -- 0 8 3
    1958 24 93 3.9 0 2 31 15.5 0 10 8
    1959 0 0 -- 0 0 0 -- 0 1 4
    1960 0 0 -- 0 0 0 -- 0 2 1
    1961 8 155 19.4 1 2 59 29.5 0 8 7
    1962 5 43 8.6 0 7 160 22.9 0 3 0
    1963 13 74 5.7 0 6 136 22.7 0 3 2
    1964 1 0 0.0 0 3 72 24.0 0 0 0
                     
    CAREER

    126

    920 7.3 2 83 1,921 23.1 0 57 60
                     
                       

    * Led League



    his story  | the facts | merchandise


    Copyright © 2003 HOFPA