LEROY KELLY 

his story  | the facts | merchandise




  • Leroy Kelly
  • Born: May 20, 1942  Philadelphia, PA
  • Height: 6' 0"
  • Weight: 202 lbs
  • HS: Simon Gratz (Philadelphia)
  • College: Morgan State (1964)
  • Drafted: Cleveland Browns -'64 8th Rnd
  • Hall of Fame Induction: 1994





      REGULAR SEASON STATS                
    YEAR TEAM G RUSH YDS AVG TD REC YDS AVG TD

     

                     
    1964 CLEVELAND BROWNS 14 6 12 2.0 0 0 0 -- 0
    1965 CLEVELAND BROWNS 13 37 139 3.8 0 9 122 13.6 0
    1966 CLEVELAND BROWNS 14 209 1,141 5.5 * 15 * 32 366 11.4 1
    1967 CLEVELAND BROWNS 14 235 * 1,205 * 5.1 * 11 * 20 282 14.1 2
    1968 CLEVELAND BROWNS 13 248 1,239 * 5.0 16 * 22 297 13.5 4
    1969 CLEVELAND BROWNS 13 196 817 4.2 9 20 267 13.4 1
    1970 CLEVELAND BROWNS 13 206 656 3.2 6 24 311 13.0 2
    1971 CLEVELAND BROWNS 14 234 865 3.7 10 25 252 10.1 2
    1972 CLEVELAND BROWNS 14 224 811 3.6 4 23 204 8.9 1
    1973 CLEVELAND BROWNS 13 132 389 2.9 3 15 180 12.0 0
                     
    NFL CAREER - 10 SEASONS 136 1,727 7,274 4.2 74 190 2,281 12.0 13
                     
    YEAR PUNT RET YDS AVG TD K.O. RET YDS AVG TD TOT FUM TOT TD

     

                     
    1964 9 171 19.0 1 24 582 24.3 0 0 1
    1965 17 265 15.6 * 2 * 24 621 25.9 0 3 2
    1966 13 104 8.0 0 19 403 21.2 0 1 16 *
    1967 9 59 6.6 0 5 131 26.2 0 7 13
    1968 1 9 9.0 0 1 10 10.0 0 6 20 *
    1969 7 28 4.0 0 2 26 13.0 0 1 10
    1970 2 15 7.5 0 0 0 -- 0 3 8
    1971 30 292 9.7 0 1 11 11.0 0 7 12
    1972 5 40 8.0 0 0 0 -- 0 4 5
    1973 1 7 7.0 0 0 0 -- 0 3 3
                     
    CAREER

    94

    990 10.5 3 76 1,784 23.5 0 35 90
                     
                       

    * Led League



    his story  | the facts | merchandise


    Copyright © 2003 HOFPA